User Agent Generator
This tool generates unlimited user agent strings for modern devices and operating systems from the last 5-6 years (2018-2024). It also simulates complete detection results for testing purposes.
Updated: Mobile user agents include detailed hardware information to pass parsing tests without "Unknown" values. All detection results are collapsible for better organization.
Generate User Agent
Click "Generate New User Agent" to get started
Detection Results
Name - Matched Value
Field | Value | Status |
---|---|---|
HardwareVendor | - | - |
HardwareModel | - | - |
HardwareName | - | - |
PlatformVendor | - | - |
PlatformName | - | - |
PlatformVersion | - | - |
BrowserVendor | - | - |
BrowserName | - | - |
BrowserVersion | - | - |
HardwareFamily | - | - |
OEM | - | - |
HardwareModelVariants | - | - |
Name - Matched Value
Field | Value |
---|---|
user-agent | - |
Name - Matched Value
Field | Value |
---|---|
ScreenPixelsWidth | - |
ScreenPixelsHeight | - |
ScreenInchesDiagonal | - |
Name - Matched Value
Field | Value |
---|---|
CPU | - |
GPU | - |
SoC | - |
Name - Matched Value
Field | Value |
---|---|
SetHeaderBrowserAccept-CH | - |
SetHeaderHardwareAccept-CH | - |
SetHeaderPlatformAccept-CH | - |
JavascriptGetHighEntropyValues | - |
Name - Matched Value
Field | Value |
---|---|
ReleaseYear | - |
ReleaseMonth | - |
PlatformReleaseYear | - |
PlatformReleaseMonth | - |
PlatformDiscontinuedMonth | - |
PlatformDiscontinuedYear | - |
BrowserReleaseMonth | - |
BrowserReleaseYear | - |
BrowserDiscontinuedMonth | - |
BrowserDiscontinuedYear | - |
BrowserReleaseAge | - |
BrowserDiscontinuedAge | - |
ReleaseAge | - |
Name - Matched Value
Field | Value |
---|---|
MatchedNodes | - |
Difference | - |
Drift | - |
DeviceId | - |
Iterations | - |
Method | - |
Name - Matched Value
Field | Value |
---|---|
SupportedBearers | - |
IsCrawler | - |
CrawlerName | - |
HardwareImages | - |
IsDataMinimising | - |
Promise | - |
Fetch | - |
Preload | - |
BrowserLogos | - |
PlatformLogos | - |
PriceBand | - |
DeviceType | - |
WebP | - |
Name - Matched Value
Field | Value |
---|---|
JavascriptHardwareProfile | - |
ScreenPixelsHeightJavaScript | - |
ScreenPixelsWidthJavaScript | - |
Name - Matched Value
Field | Value |
---|---|
HardwareRank | - |
PlatformRank | - |
BrowserRank | - |